Standings

A-SAAC

Conference Division Overall
ASUN Record PF PA Record PF PA Record PF PA Streak
1 Chattanooga UTC 6-0 184 66 4-0 146 50 9-1 330 173 W2
2 Western Carolina WCU 4-2 151 113 3-1 94 65 7-3 267 203 L2
3 Central Arkansas UCA 4-2 226 215 3-1 144 129 6-4 330 331 L1
4 Stetson STET 2-4 128 154 1-3 86 122 3-7 163 262 W1
5 Mercer MERC 2-4 98 159 1-3 64 120 4-6 167 276 W3
6 East Tennessee State ETSU 1-5 85 140 0-4 64 112 3-7 137 179 W1
MAAC Record PF PA Record PF PA Record PF PA Streak
1 Hampton HU 3-3 151 158 3-1 107 89 5-5 227 228 L1
2 Marist MAR 3-3 104 115 3-1 76 67 4-6 190 219 L1
3 Wagner WAG 3-3 170 133 1-3 103 99 4-6 243 205 W1
4 St. Francis SFU 3-3 123 145 2-2 89 100 4-6 224 288 L1
5 Albany UA 3-3 133 150 1-3 81 115 6-4 310 264 W1
6 Lehigh LEHI 2-4 108 113 2-2 84 70 5-5 227 190 L2

America East

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Merrimack MU 5-1 96 70 6-4 134 131 W2
2 Bryant BRY 4-2 167 139 6-4 270 208 L1
3 Maine UME 4-2 186 149 8-2 311 236 L2
4 New Hampshire UNH 3-3 62 66 5-5 147 150 L1
5 Fordham FDHM 3-3 162 157 4-6 239 240 W1
6 Rhode Island URI 3-3 112 124 4-6 162 200 W1
7 Long Island LIU 2-4 132 155 3-7 237 274 W3
8 Stony Brook SBU 2-4 185 213 5-5 326 316 L1
9 Holy Cross CHC 2-4 89 106 3-7 148 201 L3
10 Sacred Heart SHU 2-4 160 172 4-6 270 296 W1

Big Sky

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Montana UM 6-0 190 99 4-0 110 62 9-1 276 172 W5
2 Idaho State IDSU 4-2 159 118 3-2 107 97 6-4 253 210 W1
3 Montana State MTSU 4-2 131 109 2-2 76 86 8-2 236 153 W4
4 Idaho UOFI 4-2 124 115 2-2 72 95 5-5 186 186 L1
5 Northern Arizona NAU 3-3 134 109 3-2 103 69 5-5 228 184 W2
6 Southern Utah SUU 1-5 155 213 1-3 95 111 3-7 268 317 L2
7 Utah Tech UT 0-6 45 139 0-4 39 82 1-9 106 269 L2
West Record PF PA Record PF PA Record PF PA Streak
1 Weber State WESU 5-1 207 113 3-1 133 76 7-3 291 178 W4
2 Eastern Washington EWU 5-1 178 176 3-1 113 148 9-1 297 237 W6
3 San Diego USND 3-3 214 176 3-1 176 104 5-5 307 276 L1
4 UC Davis UCD 3-3 117 147 3-2 97 87 6-4 221 243 W1
5 Portland State PDX 3-3 97 98 2-3 37 66 5-5 173 151 L4
6 Cal Poly CPSU 1-5 112 160 1-3 75 100 3-7 173 236 L3
7 Sacramento State CSUS 0-6 49 140 0-4 43 93 0-10 64 251 L10

Carolina Football Conference

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 North Carolina Central NCCU 4-2 143 113 3-0 92 58 6-4 213 178 W1
2 North Carolina A&T NCAT 3-3 126 171 2-1 98 78 4-6 248 334 W2
3 Gardner-Webb GWU 3-3 163 155 1-2 91 95 5-5 279 275 L1
4 Elon ELON 1-5 77 129 1-2 33 55 2-8 131 210 W1
5 Davidson DAV 1-5 123 192 1-2 69 90 4-6 211 256 L2
6 Campbell CAMP 1-5 75 142 1-2 44 51 3-7 136 201 L2
South Record PF PA Record PF PA Record PF PA Streak
1 Wofford WOFF 5-1 164 123 3-0 82 71 8-2 266 207 W2
2 South Carolina State SCSU 4-2 192 107 2-1 93 66 6-4 258 191 W2
3 Charleston Southern CSU 4-2 142 143 1-2 63 78 7-3 233 160 L1
4 Furman FURM 4-2 170 111 1-2 75 80 6-4 298 229 W2
5 Presbyterian PC 3-3 119 117 1-2 74 81 4-6 191 244 L2
6 The Citadel TC 3-3 139 130 1-2 64 75 6-4 249 206 L2

Colonial

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Towson TU 4-2 136 108 3-0 67 41 6-4 264 223 W2
2 Youngstown State YSU 4-2 222 151 2-1 96 61 8-2 348 241 W1
3 Villanova VILL 4-2 193 175 2-1 103 85 5-5 282 319 W1
4 Robert Morris RMU 4-2 107 124 1-2 61 86 7-3 241 245 L1
5 Morgan State MSU 2-4 85 117 1-2 61 67 4-6 154 186 L1
6 Duquesne DUQ 1-5 66 125 0-3 29 77 2-8 116 211 L7
South Record PF PA Record PF PA Record PF PA Streak
1 William & Mary WM 6-0 106 55 3-0 63 28 8-2 179 144 W2
2 Howard HOW 4-2 167 166 2-1 87 79 4-6 273 322 W2
3 VMI VMI 3-3 139 110 2-1 60 51 4-6 237 216 W1
4 Richmond UR 2-4 173 183 1-2 83 86 3-7 239 279 L1
5 Delaware UDEL 1-5 84 108 1-2 60 64 3-7 176 208 L2
6 Delaware State DESU 1-5 80 136 0-3 13 58 3-7 182 230 L5

Ivy League

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Cornell CU 4-2 149 97 7-3 251 196 L1
2 Yale YALE 4-2 133 106 8-2 292 191 L1
3 Penn PENN 4-2 226 142 6-4 329 242 W3
4 Dartmouth DART 3-3 165 197 5-5 247 287 L3
5 Columbia COLU 3-3 158 145 6-4 248 193 W1
6 Brown BRWN 3-3 162 149 4-6 244 237 W1
7 Harvard HARV 2-4 212 181 6-4 321 271 L1
8 Princeton PRIN 1-5 154 342 2-8 205 485 W1

Missouri Valley Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Drake DRKE 5-1 213 149 7-3 375 249 W2
2 South Dakota State SDSU 5-1 204 154 6-4 295 255 L1
3 Northern Colorado UNCO 4-2 171 154 6-4 291 274 W1
4 Northern Iowa UNI 4-2 161 125 6-4 225 219 W2
5 North Dakota UND 4-2 146 139 6-4 240 276 W1
6 Missouri State MOSU 3-3 158 152 7-3 289 242 L1
7 North Dakota State NDSU 2-4 85 148 4-6 151 224 L2
8 Western Illinois WIU 1-5 178 201 3-7 238 264 L1
9 St. Thomas STM 1-5 93 155 2-8 141 237 L2
10 South Dakota USD 1-5 127 159 2-8 224 264 W1

Ohio Valley Conference

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Valparaiso VLPO 5-1 112 62 2-1 37 31 9-1 229 130 W7
2 Eastern Kentucky EKU 4-2 111 99 2-1 49 38 6-4 212 209 L1
3 Indiana State INSU 4-2 141 70 2-1 65 32 5-5 198 175 W1
4 Dayton UD 3-3 118 100 1-2 69 73 5-5 215 204 W1
5 Morehead State MORE 3-3 108 86 1-2 28 51 6-4 195 168 W1
6 Butler BUT 2-4 68 106 1-2 27 50 4-6 155 165 W2
West Record PF PA Record PF PA Record PF PA Streak
1 Southern Illinois SIU 4-2 108 82 3-0 58 21 7-3 229 155 L1
2 Eastern Illinois EIU 3-3 93 81 2-1 62 31 4-6 166 193 L1
3 Lindenwood LIN 3-3 70 101 2-1 38 49 3-7 134 196 L4
4 Murray State MURR 3-3 123 114 1-2 51 55 6-4 234 185 W1
5 Southeast Missouri SEMO 2-4 96 146 1-2 53 68 3-7 151 222 L1
6 Illinois State ILSU 0-6 33 134 0-3 13 51 2-8 137 231 L5

Southland

Conference Division Overall
Moo Record PF PA Record PF PA Record PF PA Streak
1 McNeese State MCNSU 4-2 103 97 3-1 67 58 7-3 265 224 W1
2 Texas A&M-Commerce TAMUC 4-2 111 105 2-1 56 47 6-4 196 196 W6
3 Nicholls State NIC 3-3 114 104 1-2 36 45 6-4 193 189 L4
4 Tarleton State TAR 3-3 132 134 2-2 66 67 6-4 278 255 L1
5 Abilene Christian ACU 2-4 79 83 2-1 48 20 4-6 161 137 L1
6 UTRGV UTRGV 1-5 85 110 0-3 30 66 2-8 139 178 L6
Fish Record PF PA Record PF PA Record PF PA Streak
1 Incarnate Word UIW 6-0 117 78 3-0 57 48 9-1 241 137 W5
2 Houston Christian HCU 4-2 207 107 2-1 98 41 5-5 299 233 W1
3 Lamar LU 3-3 127 149 1-2 65 86 6-4 223 248 W1
4 Southeastern Louisiana SLU 2-4 118 124 2-2 83 63 4-6 226 216 W1
5 Stephen F. Austin SFASU 2-4 84 150 1-3 51 109 4-6 168 224 L1
6 Northwestern State NSULA 2-4 68 104 1-2 37 44 2-8 146 231 L1

Southwestern Athletic Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Bethune-Cookman B-CU 6-0 163 48 9-1 301 123 W9
2 Mississippi Valley State MVSU 4-2 71 89 4-6 130 211 L1
3 Texas Southern TSU 4-2 160 106 7-3 295 191 W1
4 Alabama State ALASU 4-2 212 127 7-3 328 171 L1
5 Grambling State GSU 3-3 108 118 5-5 207 233 W4
6 Florida A&M FAMU 3-3 107 119 6-4 158 157 W1
7 Prairie View A&M PVAMU 2-4 108 118 3-7 178 228 L1
8 Jackson State JSUMS 2-4 96 110 2-8 124 201 L6
9 Southern SUBR 1-5 48 153 3-7 128 222 W1
10 Alabama A&M AAMU 1-5 63 148 2-8 119 214 L6

Standings are decided as follows:

  1. Teams' conference wins
  2. Teams' conference games over .500
  3. Head-to-head (or head-to-head sweep if 3+ teams)
  4. Teams' division wins
  5. Teams' division games over .500
  6. Teams' record in common games
  7. Teams' record vs. the next highest placed teams in their division, then conference, in order of finish. (If a group of tied teams is arrived at, look at each each team's record vs. the collective tied teams as a group, rather than record against the individual teams.)

However, the 7th tiebreaker is currently not implemented here because I haven't taken the time to code that yet, so don't take the above standings as pure fact - some tiebreakers may need to be verified by hand.

Head-to-head and common games tiebreakers with 3+ teams are also not handled correctly, and writing the code to handle them correctly is a chore.