Standings

A-SAAC

Conference Division Overall
ASUN Record PF PA Record PF PA Record PF PA Streak
1 Chattanooga UTC 8-0 206 83 5-0 154 57 11-1 352 190 W4
2 Western Carolina WCU 5-3 192 154 4-1 132 86 8-4 308 244 L1
3 Central Arkansas UCA 4-4 261 293 3-2 165 167 6-6 365 409 L3
4 Stetson STET 4-4 177 198 2-3 119 154 5-7 212 306 W3
5 Mercer MERC 3-5 193 213 1-4 96 153 5-7 262 330 W1
6 East Tennessee State ETSU 1-7 100 177 0-5 71 120 3-9 152 216 L2
MAAC Record PF PA Record PF PA Record PF PA Streak
1 Wagner WAG 5-3 208 150 2-3 121 113 6-6 281 222 W3
2 St. Francis SFU 4-4 169 166 3-2 125 107 5-7 270 309 L1
3 Marist MAR 4-4 140 159 3-2 83 103 5-7 226 263 W1
4 Albany UA 4-4 187 182 1-4 95 133 7-5 364 296 W1
5 Lehigh LEHI 3-5 148 189 3-2 103 83 6-6 267 266 L1
6 Hampton HU 3-5 176 193 3-2 120 108 5-7 252 263 L3

America East

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Fordham FDHM 5-3 197 166 6-6 274 249 W3
2 Merrimack MU 5-3 106 99 6-6 144 160 L2
3 Bryant BRY 5-3 190 165 7-5 293 234 W1
4 Maine UME 4-4 221 211 8-4 346 298 L4
5 Stony Brook SBU 4-4 214 230 7-5 355 333 W2
6 Rhode Island URI 4-4 138 154 5-7 188 230 L1
7 New Hampshire UNH 4-4 113 109 6-6 198 193 W1
8 Holy Cross CHC 3-5 111 128 4-8 170 223 L1
9 Long Island LIU 3-5 171 188 4-8 276 307 W1
10 Sacred Heart SHU 3-5 198 209 5-7 308 333 L1

Big Sky

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Montana UM 7-1 238 149 5-1 158 112 10-2 324 222 W1
2 Idaho State IDSU 5-3 178 139 4-2 117 97 7-5 272 231 W1
3 Idaho UOFI 5-3 150 139 3-3 98 119 6-6 212 210 L1
4 Montana State MTSU 4-4 155 159 2-4 100 136 8-4 260 203 L2
5 Northern Arizona NAU 4-4 182 155 4-2 136 85 6-6 276 230 L1
6 Utah Tech UT 2-6 81 156 2-4 75 99 3-9 142 286 W2
7 Southern Utah SUU 1-7 188 266 1-5 128 164 3-9 301 370 L4
West Record PF PA Record PF PA Record PF PA Streak
1 Eastern Washington EWU 7-1 232 211 5-1 167 183 11-1 351 272 W8
2 Weber State WESU 6-2 270 158 4-2 196 121 8-4 354 223 L1
3 San Diego USND 5-3 311 197 5-1 273 125 7-5 404 297 W2
4 UC Davis UCD 4-4 145 197 3-3 104 128 7-5 249 293 L1
5 Portland State PDX 4-4 127 129 2-4 37 82 6-6 203 182 W1
6 Sacramento State CSUS 1-7 86 196 1-5 80 149 1-11 101 307 W1
7 Cal Poly CPSU 1-7 119 211 1-5 82 151 3-9 180 287 L5

Carolina Football Conference

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 North Carolina Central NCCU 6-2 180 134 5-0 129 79 8-4 250 199 W3
2 Gardner-Webb GWU 4-4 208 193 2-3 136 133 6-6 324 313 W1
3 North Carolina A&T NCAT 3-5 150 213 2-3 122 120 4-8 272 376 L2
4 Davidson DAV 3-5 164 207 3-2 110 105 6-6 252 271 W2
5 Elon ELON 2-6 99 163 2-3 55 89 3-9 153 244 L1
6 Campbell CAMP 1-7 103 189 1-4 72 98 3-9 164 248 L4
South Record PF PA Record PF PA Record PF PA Streak
1 Furman FURM 6-2 243 160 3-2 148 129 8-4 371 278 W4
2 Charleston Southern CSU 5-3 173 171 2-3 94 106 8-4 264 188 L1
3 Wofford WOFF 5-3 199 167 3-2 117 115 8-4 301 251 L2
4 South Carolina State SCSU 5-3 257 158 3-2 158 117 7-5 323 242 L1
5 Presbyterian PC 4-4 151 166 2-3 106 130 5-7 223 293 W1
6 The Citadel TC 4-4 179 185 2-3 104 130 7-5 289 261 W1

Colonial

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Villanova VILL 6-2 232 190 4-1 142 100 7-5 321 334 W3
2 Youngstown State YSU 5-3 251 192 3-2 125 102 9-3 377 282 W1
3 Robert Morris RMU 5-3 155 169 2-3 109 131 8-4 289 290 L1
4 Towson TU 4-4 170 152 3-2 101 85 6-6 298 267 L2
5 Morgan State MSU 4-4 134 147 3-2 110 97 6-6 203 216 W2
6 Duquesne DUQ 1-7 78 161 0-5 41 113 2-10 128 247 L9
South Record PF PA Record PF PA Record PF PA Streak
1 Howard HOW 6-2 247 194 4-1 167 107 6-6 353 350 W4
2 William & Mary WM 6-2 135 114 3-2 92 87 8-4 208 203 L2
3 Richmond UR 4-4 220 190 3-2 130 93 5-7 286 286 W2
4 Delaware UDEL 3-5 116 129 3-2 92 85 5-7 208 229 W2
5 VMI VMI 3-5 152 163 2-3 73 104 4-8 250 269 L2
6 Delaware State DESU 1-7 94 183 0-5 27 105 3-9 196 277 L7

Ivy League

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Cornell CU 6-2 191 104 9-3 293 203 W2
2 Penn PENN 6-2 329 197 8-4 432 297 W5
3 Yale YALE 5-3 189 177 9-3 348 262 L1
4 Columbia COLU 4-4 196 201 7-5 286 249 L1
5 Brown BRWN 4-4 248 201 5-7 330 289 W1
6 Harvard HARV 3-5 272 222 7-5 381 312 W1
7 Dartmouth DART 3-5 179 245 5-7 261 335 L5
8 Princeton PRIN 1-7 201 458 2-10 252 601 L2

Missouri Valley Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 South Dakota State SDSU 7-1 252 178 8-4 343 279 W2
2 Drake DRKE 7-1 288 203 9-3 450 303 W4
3 Northern Colorado UNCO 5-3 255 212 7-5 375 332 W1
4 Northern Iowa UNI 4-4 197 177 6-6 261 271 L2
5 North Dakota UND 4-4 156 180 6-6 250 317 L2
6 North Dakota State NDSU 3-5 98 158 5-7 164 234 W1
7 Western Illinois WIU 3-5 215 232 5-7 275 295 W2
8 Missouri State MOSU 3-5 182 222 7-5 313 312 L3
9 St. Thomas STM 2-6 135 188 3-9 183 270 L1
10 South Dakota USD 2-6 179 207 3-9 276 312 L1

Ohio Valley Conference

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Valparaiso VLPO 6-2 145 139 3-2 70 108 10-2 262 207 W1
2 Indiana State INSU 5-3 182 111 3-2 106 73 6-6 239 216 L1
3 Morehead State MORE 4-4 149 124 2-3 69 89 7-5 236 206 W1
4 Eastern Kentucky EKU 4-4 128 132 2-3 66 71 6-6 229 242 L3
5 Butler BUT 4-4 166 142 3-2 125 86 6-6 253 201 W4
6 Dayton UD 4-4 154 141 2-3 105 114 6-6 251 245 L1
West Record PF PA Record PF PA Record PF PA Streak
1 Murray State MURR 5-3 179 114 3-2 107 55 8-4 290 185 W3
2 Southern Illinois SIU 5-3 118 103 4-1 68 42 8-4 239 176 L1
3 Lindenwood LIN 5-3 115 122 4-1 83 70 5-7 179 217 W2
4 Eastern Illinois EIU 3-5 121 126 2-3 90 76 4-8 194 238 L3
5 Southeast Missouri SEMO 2-6 103 173 1-4 60 95 3-9 158 249 L3
6 Illinois State ILSU 1-7 50 183 1-4 30 100 3-9 154 280 W1

Southland

Conference Division Overall
Moo Record PF PA Record PF PA Record PF PA Streak
1 Texas A&M-Commerce TAMUC 6-2 181 155 4-1 126 97 8-4 266 246 W8
2 McNeese State MCNSU 5-3 125 141 3-2 74 93 8-4 287 268 L1
3 Nicholls State NIC 4-4 149 134 2-3 71 75 7-5 228 219 W1
4 Tarleton State TAR 4-4 207 188 2-3 102 108 7-5 353 309 L1
5 UTRGV UTRGV 3-5 122 110 2-3 67 66 4-8 176 178 W2
6 Abilene Christian ACU 2-6 93 126 2-3 62 63 4-8 175 180 L3
Fish Record PF PA Record PF PA Record PF PA Streak
1 Incarnate Word UIW 7-1 175 119 4-1 115 89 10-2 299 178 L1
2 Houston Christian HCU 5-3 249 145 3-2 140 79 6-6 341 271 L1
3 Lamar LU 4-4 186 221 2-3 124 158 7-5 282 320 W1
4 Southeastern Louisiana SLU 3-5 149 177 3-2 101 77 5-7 257 269 W1
5 Stephen F. Austin SFASU 3-5 117 179 2-3 75 123 5-7 201 253 W1
6 Northwestern State NSULA 2-6 116 174 1-4 85 114 2-10 194 301 L3

Southwestern Athletic Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Bethune-Cookman B-CU 8-0 256 119 11-1 394 194 W11
2 Grambling State GSU 5-3 143 125 7-5 242 240 W6
3 Texas Southern TSU 5-3 214 147 8-4 349 232 W1
4 Alabama State ALASU 5-3 265 164 8-4 381 208 W1
5 Jackson State JSUMS 4-4 131 117 4-8 159 208 W2
6 Florida A&M FAMU 4-4 197 213 7-5 248 251 L1
7 Mississippi Valley State MVSU 4-4 78 132 4-8 137 254 L3
8 Prairie View A&M PVAMU 3-5 122 137 4-8 192 247 L1
9 Southern SUBR 1-7 55 180 3-9 135 249 L2
10 Alabama A&M AAMU 1-7 66 193 2-10 122 259 L8

Standings are decided as follows:

  1. Teams' conference wins
  2. Teams' conference games over .500
  3. Head-to-head (or head-to-head sweep if 3+ teams)
  4. Teams' division wins
  5. Teams' division games over .500
  6. Teams' record in common games
  7. Teams' record vs. the next highest placed teams in their division, then conference, in order of finish. (If a group of tied teams is arrived at, look at each each team's record vs. the collective tied teams as a group, rather than record against the individual teams.)

However, the 7th tiebreaker is currently not implemented here because I haven't taken the time to code that yet, so don't take the above standings as pure fact - some tiebreakers may need to be verified by hand.

Head-to-head and common games tiebreakers with 3+ teams are also not handled correctly, and writing the code to handle them correctly is a chore.