Standings

A-SAAC

Conference Division Overall
ASUN Record PF PA Record PF PA Record PF PA Streak
1 Chattanooga UTC 5-0 163 57 4-0 146 50 8-1 309 164 W1
2 Western Carolina WCU 4-1 130 89 3-1 94 65 7-2 246 179 L1
3 Central Arkansas UCA 4-1 192 164 3-1 144 129 6-3 296 280 W1
4 Stetson STET 2-4 128 154 1-3 86 122 3-7 163 262 W1
5 Mercer MERC 1-4 67 138 1-3 64 120 3-6 136 255 W2
6 East Tennessee State ETSU 0-5 78 140 0-4 64 112 2-7 130 179 L7
MAAC Record PF PA Record PF PA Record PF PA Streak
1 Hampton HU 3-2 142 137 3-1 107 89 5-4 218 207 W1
2 Marist MAR 3-2 83 84 3-1 76 67 4-5 169 188 W1
3 St. Francis SFU 3-3 123 145 2-2 89 100 4-6 224 288 L1
4 Lehigh LEHI 2-3 108 106 2-2 84 70 5-4 227 183 L1
5 Wagner WAG 2-3 119 99 1-3 103 99 3-6 192 171 L1
6 Albany UA 2-3 109 129 1-3 81 115 5-4 286 243 L1

America East

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Maine UME 4-1 186 133 8-1 311 220 L1
2 Merrimack MU 4-1 82 64 5-4 120 125 W1
3 Bryant BRY 4-1 153 116 6-3 256 185 W1
4 New Hampshire UNH 3-2 54 53 5-4 139 137 W1
5 Rhode Island URI 2-3 99 116 3-6 149 192 L1
6 Stony Brook SBU 2-3 157 175 5-4 298 278 W2
7 Holy Cross CHC 2-3 83 92 3-6 142 187 L2
8 Fordham FDHM 2-3 146 157 3-6 223 240 L2
9 Long Island LIU 1-4 94 127 2-7 199 246 W2
10 Sacred Heart SHU 1-4 137 158 3-6 247 282 L1

Big Sky

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Montana UM 6-0 190 99 4-0 110 62 9-1 276 172 W5
2 Idaho UOFI 4-1 114 71 2-1 62 51 5-4 176 142 W1
3 Idaho State IDSU 3-2 128 98 2-2 76 77 5-4 222 190 L2
4 Montana State MTSU 3-2 100 103 2-2 76 86 7-2 205 147 W3
5 Northern Arizona NAU 2-3 90 99 2-2 59 59 4-5 184 174 W1
6 Southern Utah SUU 1-4 135 182 1-2 75 80 3-6 248 286 L1
7 Utah Tech UT 0-5 39 105 0-4 39 82 1-8 100 235 L1
West Record PF PA Record PF PA Record PF PA Streak
1 Weber State WESU 4-1 173 107 3-1 133 76 6-3 257 172 W3
2 Eastern Washington EWU 4-1 155 155 2-1 90 127 8-1 274 216 W5
3 Portland State PDX 3-2 97 90 2-2 37 58 5-4 173 143 L3
4 San Diego USND 3-3 214 176 3-1 176 104 5-5 307 276 L1
5 UC Davis UCD 2-3 109 147 2-2 89 87 5-4 213 243 L1
6 Cal Poly CPSU 1-4 91 137 1-2 54 77 3-6 152 213 L2
7 Sacramento State CSUS 0-5 43 109 0-4 43 93 0-9 58 220 L9

Carolina Football Conference

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 North Carolina Central NCCU 3-2 111 93 2-0 60 38 5-4 181 158 L1
2 Gardner-Webb GWU 3-2 143 123 1-1 71 63 5-4 259 243 W1
3 North Carolina A&T NCAT 2-3 92 157 1-1 64 64 3-6 214 320 W1
4 Davidson DAV 1-4 109 158 1-1 55 56 4-5 197 222 L1
5 Campbell CAMP 1-4 72 125 1-1 41 34 3-6 133 184 L1
6 Elon ELON 0-5 60 126 0-2 16 52 1-8 114 207 L1
South Record PF PA Record PF PA Record PF PA Streak
1 Wofford WOFF 4-1 141 101 2-0 59 49 7-2 243 185 W1
2 Charleston Southern CSU 4-1 128 102 1-1 49 37 7-2 219 119 W4
3 South Carolina State SCSU 3-2 151 93 1-1 52 52 5-4 217 177 W1
4 Presbyterian PC 3-2 97 94 1-1 52 58 4-5 169 221 L1
5 Furman FURM 3-2 137 97 0-2 42 66 5-4 265 215 W1
6 The Citadel TC 3-2 125 97 1-1 50 42 6-3 235 173 L1

Colonial

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Robert Morris RMU 4-1 95 90 1-1 49 52 7-2 229 211 W3
2 Towson TU 3-2 113 101 2-0 44 34 5-4 241 216 W1
3 Villanova VILL 3-2 166 151 1-1 76 61 4-5 255 295 L2
4 Youngstown State YSU 3-2 188 139 1-1 62 49 7-2 314 229 L1
5 Morgan State MSU 2-3 61 90 1-1 37 40 4-5 130 159 W1
6 Duquesne DUQ 1-4 59 102 0-2 22 54 2-7 109 188 L6
South Record PF PA Record PF PA Record PF PA Streak
1 William & Mary WM 5-0 86 41 2-0 43 14 7-2 159 130 W1
2 Howard HOW 4-2 167 166 2-1 87 79 4-6 273 322 W2
3 VMI VMI 2-3 115 100 1-1 36 41 3-6 213 206 L3
4 Richmond UR 2-4 173 183 1-2 83 86 3-7 239 279 L1
5 Delaware UDEL 1-4 70 88 1-1 46 44 3-6 162 188 L1
6 Delaware State DESU 1-4 70 112 0-2 3 34 3-6 172 206 L4

Ivy League

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Cornell CU 4-1 129 68 7-2 231 167 W4
2 Yale YALE 4-1 119 69 8-1 278 154 W6
3 Penn PENN 3-2 205 129 5-4 308 229 W2
4 Dartmouth DART 3-2 95 111 5-4 177 201 L2
5 Harvard HARV 2-3 199 160 6-3 308 250 W2
6 Columbia COLU 2-3 121 131 5-4 211 179 L1
7 Brown BRWN 2-3 133 129 3-6 215 217 L2
8 Princeton PRIN 0-5 68 272 1-8 119 415 L8

Missouri Valley Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 South Dakota State SDSU 5-0 180 126 6-3 271 227 W1
2 Drake DRKE 4-1 175 142 6-3 337 242 W1
3 Missouri State MOSU 3-2 137 124 7-2 268 214 W5
4 Northern Colorado UNCO 3-2 130 120 5-4 250 240 L1
5 Northern Iowa UNI 3-2 133 104 5-4 197 198 W1
6 North Dakota UND 3-2 118 115 5-4 212 252 L2
7 North Dakota State NDSU 2-3 79 121 4-5 145 197 L1
8 Western Illinois WIU 1-4 144 160 3-6 204 223 W2
9 St. Thomas STM 1-4 86 117 2-7 134 199 L1
10 South Dakota USD 0-5 100 153 1-8 197 258 L4

Ohio Valley Conference

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Valparaiso VLPO 4-1 99 62 2-1 37 31 8-1 216 130 W6
2 Eastern Kentucky EKU 4-1 101 78 2-1 49 38 6-3 202 188 W3
3 Indiana State INSU 3-2 124 67 2-1 65 32 4-5 181 172 L1
4 Dayton UD 2-3 104 94 1-2 69 73 4-5 201 198 L2
5 Morehead State MORE 2-3 72 79 1-2 28 51 5-4 159 161 L4
6 Butler BUT 1-4 48 96 1-2 27 50 3-6 135 155 W1
West Record PF PA Record PF PA Record PF PA Streak
1 Southern Illinois SIU 4-1 98 62 3-0 58 21 7-2 219 135 W5
2 Eastern Illinois EIU 3-2 93 68 2-1 62 31 4-5 166 180 W1
3 Lindenwood LIN 3-2 67 84 2-1 38 49 3-6 131 179 L3
4 Murray State MURR 2-3 102 104 1-2 51 55 5-4 213 175 L1
5 Southeast Missouri SEMO 2-3 89 110 1-2 53 68 3-6 144 186 W1
6 Illinois State ILSU 0-5 27 120 0-3 13 51 2-7 131 217 L4

Southland

Conference Division Overall
Moo Record PF PA Record PF PA Record PF PA Streak
1 McNeese State MCNSU 3-2 87 97 2-1 51 58 6-3 249 224 L1
2 Nicholls State NIC 3-2 114 87 1-1 36 28 6-3 193 172 L3
3 Tarleton State TAR 3-2 115 114 2-2 66 67 6-3 261 235 W3
4 Texas A&M-Commerce TAMUC 3-2 94 105 1-1 39 47 5-4 179 196 W5
5 Abilene Christian ACU 2-3 65 52 2-1 48 20 4-5 147 106 W2
6 UTRGV UTRGV 1-4 85 94 0-2 30 50 2-7 139 162 L5
Fish Record PF PA Record PF PA Record PF PA Streak
1 Incarnate Word UIW 5-0 103 68 2-0 43 38 8-1 227 127 W4
2 Houston Christian HCU 3-2 176 93 2-1 98 41 4-5 268 219 L1
3 Northwestern State NSULA 2-3 58 90 1-1 27 30 2-7 136 217 W1
4 Lamar LU 2-3 107 132 1-2 65 86 5-4 203 231 L1
5 Stephen F. Austin SFASU 2-3 81 116 1-2 48 75 4-5 165 190 W3
6 Southeastern Louisiana SLU 1-4 84 121 1-2 49 60 3-6 192 213 L3

Southwestern Athletic Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Bethune-Cookman B-CU 5-0 150 41 8-1 288 116 W8
2 Alabama State ALASU 4-1 189 94 7-2 305 138 W6
3 Mississippi Valley State MVSU 4-1 64 54 4-5 123 176 W1
4 Texas Southern TSU 3-2 127 83 6-3 262 168 L1
5 Grambling State GSU 2-3 86 118 4-5 185 233 W3
6 Florida A&M FAMU 2-3 72 112 5-4 123 150 L1
7 Prairie View A&M PVAMU 2-3 108 96 3-6 178 206 W2
8 Jackson State JSUMS 2-3 89 97 2-7 117 188 L5
9 Alabama A&M AAMU 1-4 55 134 2-7 111 200 L5
10 Southern SUBR 0-5 34 145 2-7 114 214 L4

Standings are decided as follows:

  1. Teams' conference wins
  2. Teams' conference games over .500
  3. Head-to-head (or head-to-head sweep if 3+ teams)
  4. Teams' division wins
  5. Teams' division games over .500
  6. Teams' record in common games
  7. Teams' record vs. the next highest placed teams in their division, then conference, in order of finish. (If a group of tied teams is arrived at, look at each each team's record vs. the collective tied teams as a group, rather than record against the individual teams.)

However, the 7th tiebreaker is currently not implemented here because I haven't taken the time to code that yet, so don't take the above standings as pure fact - some tiebreakers may need to be verified by hand.

Head-to-head and common games tiebreakers with 3+ teams are also not handled correctly, and writing the code to handle them correctly is a chore.