Standings

America East

Conference Division Overall
New England Record PF PA Record PF PA Record PF PA Streak
1 Rhode Island URI 4-0 63 39 2-0 32 12 5-2 127 146 W2
2 New Hampshire UNH 3-1 76 64 1-1 20 37 6-1 133 89 W3
3 Stonehill STO 2-2 77 34 2-0 68 10 3-4 193 172 L3
4 Merrimack MU 2-2 56 11 1-1 19 3 2-5 63 67 W1
5 Bryant BRY 1-3 42 92 0-2 0 29 2-5 91 168 W1
6 Maine UME 0-4 20 101 0-2 12 60 1-6 100 204 L6
Tri-State Record PF PA Record PF PA Record PF PA Streak
1 Fordham FDHM 4-0 141 84 2-0 57 41 6-1 268 168 W5
2 Long Island LIU 2-2 92 49 2-0 66 21 3-4 142 99 L3
3 Stony Brook SBU 2-2 59 56 1-1 24 32 2-5 104 136 L1
4 Holy Cross CHC 2-2 48 31 1-1 34 24 4-3 73 68 L1
5 Sacred Heart SHU 1-3 62 102 0-2 48 56 4-3 114 129 L1
6 Central Connecticut CCSU 1-3 31 104 0-2 14 69 2-5 69 139 W1

Atlantic Sun

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Chattanooga UTC 2-2 93 93 2-0 47 17 3-4 161 162 L3
2 East Tennessee State ETSU 2-2 85 79 2-1 85 76 4-3 142 124 L1
3 Central Arkansas UCA 2-2 143 132 1-1 84 71 4-3 222 188 W1
4 Tennessee State TNSU 2-2 86 65 1-1 55 41 3-4 141 121 W1
5 Tennessee Tech TTU 2-2 85 97 1-2 48 69 4-3 170 173 W2
6 Austin Peay APSU 1-3 70 115 1-3 70 115 1-6 121 200 L4
South Record PF PA Record PF PA Record PF PA Streak
1 Western Carolina WCU 4-0 152 53 3-0 107 29 6-1 279 142 W2
2 Stetson STET 3-1 126 98 1-1 41 40 5-2 201 179 W4
3 Mercer MERC 2-2 92 77 2-0 57 23 3-4 123 117 L3
4 UT Martin UTM 2-2 72 108 2-2 72 108 3-4 178 197 W2
5 North Alabama UNA 1-3 41 90 0-2 17 53 2-5 62 116 L1
6 Samford SAM 1-3 33 71 0-3 30 71 3-4 108 135 L4

Big Sky

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Montana UM 3-1 107 99 2-0 40 34 5-2 185 161 L1
2 Idaho UOFI 3-1 96 84 2-1 61 53 6-1 167 128 W4
3 Eastern Washington EWU 3-1 150 96 2-1 105 76 5-2 263 195 W4
4 Montana State MTSU 2-2 112 91 1-1 59 67 2-5 147 174 L3
5 Portland State PDX 1-3 61 53 1-1 28 14 3-4 119 114 W1
6 Idaho State IDSU 1-3 58 106 1-2 41 83 4-3 137 150 L2
7 Weber State WESU 0-4 33 41 0-3 21 28 1-6 75 77 L6
South Record PF PA Record PF PA Record PF PA Streak
1 Northern Arizona NAU 4-0 114 70 3-0 101 58 5-2 162 149 W2
2 Sacramento State CSUS 3-1 126 104 1-1 65 59 5-2 245 191 W2
3 UC Davis UCD 2-2 90 114 2-0 52 33 3-4 187 215 L1
4 Utah Tech UT 2-2 76 93 1-1 39 34 4-3 184 203 L1
5 San Diego USND 2-2 83 89 1-2 66 82 3-4 152 159 W1
6 Cal Poly CPSU 1-3 78 119 1-2 51 80 3-4 209 207 W1
7 Southern Utah SUU 1-3 88 113 0-3 66 94 4-3 188 175 L2

Carolina Football Conference

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Davidson DAV 3-1 76 60 2-0 46 39 3-4 153 187 W1
2 North Carolina A&T NCAT 3-1 69 56 1-1 18 30 5-2 112 85 W2
3 Campbell CAMP 2-2 71 93 1-1 47 48 3-4 129 200 L1
4 North Carolina Central NCCU 1-3 48 68 1-1 38 38 2-5 91 117 L3
5 Elon ELON 1-3 74 65 1-1 47 29 1-6 90 116 L4
6 Gardner-Webb GWU 1-3 37 42 0-2 13 25 4-3 97 73 L1
South Record PF PA Record PF PA Record PF PA Streak
1 South Carolina State SCSU 3-1 103 59 2-0 77 28 6-1 197 103 W1
2 Wofford WOFF 3-1 57 39 2-0 50 14 4-3 145 160 L1
3 The Citadel TC 2-2 73 80 1-1 56 59 2-5 107 161 W1
4 Presbyterian PC 2-2 63 85 1-1 29 40 3-4 115 149 L1
5 Furman FURM 2-2 40 58 0-2 0 38 5-2 116 91 W3
6 Charleston Southern CSU 1-3 87 93 0-2 36 69 3-4 181 138 W1

Colonial

Conference Division Overall
North Record PF PA Record PF PA Record PF PA Streak
1 Towson TU 3-1 125 75 2-0 69 31 5-2 190 117 W1
2 Villanova VILL 2-2 73 105 2-0 52 42 5-2 156 150 W1
3 Duquesne DUQ 2-2 95 101 1-1 52 59 3-4 172 199 W1
4 Youngstown State YSU 2-2 88 68 1-1 64 45 4-3 154 106 L1
5 Robert Morris RMU 1-3 46 99 0-2 21 64 2-5 67 137 L1
6 Morgan State MSU 0-4 92 127 0-2 45 62 1-6 151 214 L2
South Record PF PA Record PF PA Record PF PA Streak
1 Delaware UDEL 4-0 113 67 2-0 55 21 7-0 191 95 W7
2 William & Mary WM 4-0 85 41 2-0 27 0 7-0 154 84 W7
3 Delaware State DESU 3-1 120 102 1-1 65 65 6-1 240 169 W3
4 Howard HOW 2-2 58 73 1-1 38 56 3-4 99 146 L3
5 Richmond UR 1-3 93 96 0-2 34 55 2-5 127 145 L1
6 VMI VMI 0-4 36 70 0-2 14 36 1-6 72 116 L6

Ivy League

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Brown BRWN 3-1 106 91 4-3 146 140 L1
2 Columbia COLU 3-1 136 92 6-1 223 144 W3
3 Harvard HARV 3-1 170 111 5-2 300 210 L1
4 Dartmouth DART 3-1 136 94 4-3 214 171 W1
5 Penn PENN 2-2 91 82 3-4 139 138 W1
6 Yale YALE 1-3 99 117 1-6 159 193 L1
7 Cornell CU 1-3 99 187 4-3 248 226 W1
8 Princeton PRIN 0-4 105 168 2-5 192 252 L2

Mid-Atlantic

Conference Division Overall
Adirondack Record PF PA Record PF PA Record PF PA Streak
1 Lafayette LAF 3-1 91 66 3-0 71 41 5-2 154 109 L1
2 Bucknell BCK 3-1 119 91 2-1 93 70 5-2 179 143 W4
3 Marist MAR 2-2 80 80 2-1 60 45 3-4 123 152 L1
4 Lehigh LEHI 2-2 92 109 1-2 61 86 3-4 158 174 W1
5 Colgate COLG 1-3 47 98 1-2 41 62 1-6 89 167 L4
6 St. Francis SFU 0-4 32 72 0-3 14 36 0-7 53 129 L7
Atlantic Record PF PA Record PF PA Record PF PA Streak
1 Norfolk State NSU 3-1 132 107 2-1 97 87 5-2 212 180 W1
2 Albany UA 3-1 143 127 2-1 118 107 6-1 274 218 W3
3 Georgetown GTU 2-2 145 103 2-1 124 77 3-4 223 240 L1
4 Wagner WAG 2-2 136 156 1-2 100 138 4-3 227 211 W1
5 Hampton HU 2-2 95 74 1-2 59 68 3-4 124 104 W2
6 Monmouth MON 1-3 98 127 1-2 75 96 4-3 248 183 L2

Missouri Valley Conference

Conference Overall
N/A Record PF PA Record PF PA Streak
1 Missouri State MOSU 4-0 126 81 4-3 196 183 W2
2 North Dakota UND 3-1 93 59 6-1 187 97 L1
3 North Dakota State NDSU 3-1 73 55 4-3 105 111 L1
4 South Dakota USD 3-1 42 36 3-4 84 118 W2
5 Northern Colorado UNCO 2-2 123 127 5-2 219 186 W1
6 South Dakota State SDSU 2-2 142 145 3-4 211 233 L2
7 Northern Iowa UNI 1-3 65 81 2-5 157 212 W1
8 St. Thomas STM 1-3 53 56 3-4 101 119 L1
9 Drake DRKE 1-3 33 75 2-5 77 133 W1
10 Western Illinois WIU 0-4 75 110 2-5 162 184 L5

Ohio Valley Conference

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Eastern Kentucky EKU 4-0 147 64 2-0 86 37 7-0 238 102 W7
2 Morehead State MORE 4-0 105 48 2-0 56 24 5-2 142 114 W2
3 Butler BUT 3-1 99 103 1-1 45 70 3-4 187 214 W1
4 Dayton UD 1-3 62 111 1-1 42 51 3-4 135 177 L1
5 Indiana State INSU 0-4 17 53 0-2 17 35 1-6 35 124 L2
6 Valparaiso VLPO 0-4 33 76 0-2 9 38 0-7 60 115 L7
West Record PF PA Record PF PA Record PF PA Streak
1 Southeast Missouri SEMO 4-0 108 64 2-0 69 44 5-2 233 212 W5
2 Eastern Illinois EIU 3-1 96 71 1-1 46 54 3-4 140 182 W2
3 Lindenwood LIN 2-2 69 83 1-1 39 38 3-4 120 147 L1
4 Southern Illinois SIU 1-3 128 138 1-1 78 62 4-3 289 213 L2
5 Murray State MURR 1-3 50 81 1-1 37 45 2-5 94 174 L4
6 Illinois State ILSU 1-3 39 61 0-2 21 47 3-4 66 84 W1

Southland

Conference Division Overall
Moo Record PF PA Record PF PA Record PF PA Streak
1 UTRGV UTRGV 3-1 97 57 2-1 60 36 6-1 167 85 L1
2 Southeastern Louisiana SLU 3-1 109 88 1-0 43 24 4-3 228 235 W4
3 Nicholls State NIC 3-1 106 95 1-1 44 57 5-2 202 149 W3
4 Tarleton State TAR 2-2 65 79 1-1 42 49 3-4 85 114 W3
5 Northwestern State NSULA 2-2 55 45 1-2 38 42 4-3 118 96 W1
6 Abilene Christian ACU 1-3 42 82 1-2 35 54 3-4 107 138 W1
Fish Record PF PA Record PF PA Record PF PA Streak
1 Houston Christian HCU 2-2 109 94 2-0 71 46 4-3 193 167 L3
2 Stephen F. Austin SFASU 2-2 60 62 2-1 57 45 5-2 109 76 L1
3 Incarnate Word UIW 2-2 87 92 1-1 38 48 5-2 164 151 W1
4 McNeese State MCNSU 2-2 93 90 1-2 76 83 4-3 191 157 L1
5 Lamar LU 1-3 85 99 1-1 57 43 1-6 133 163 L3
6 Texas A&M-Commerce TAMUC 1-3 95 120 0-2 46 80 2-5 147 187 L4

Southwestern Athletic Conference

Conference Division Overall
East Record PF PA Record PF PA Record PF PA Streak
1 Alabama A&M AAMU 4-0 76 34 3-0 68 34 4-3 96 172 W2
2 Florida A&M FAMU 3-1 69 44 1-1 40 36 5-2 107 81 W1
3 Alabama State ALASU 2-2 83 82 1-1 28 29 2-5 161 191 L1
4 Jackson State JSUMS 2-2 56 51 0-1 7 14 4-3 128 120 W3
5 Bethune-Cookman B-CU 2-2 106 119 0-1 41 48 4-3 233 239 L3
6 Mississippi Valley State MVSU 1-3 96 120 1-2 83 106 1-6 123 175 W1
West Record PF PA Record PF PA Record PF PA Streak
1 Texas Southern TSU 3-1 53 36 3-0 46 16 3-4 86 130 W2
2 Grambling State GSU 3-1 131 91 1-0 36 14 4-3 194 170 L1
3 Alcorn State ASU 2-2 78 74 2-1 52 40 3-4 116 124 W1
4 Arkansas-Pine Bluff UAPB 1-3 51 64 0-1 22 32 3-4 100 125 L2
5 Southern SUBR 1-3 30 61 0-2 8 34 2-5 108 148 L1
6 Prairie View A&M PVAMU 0-4 21 74 0-2 17 45 2-5 83 107 L5

Standings are decided as follows:

  1. Teams' conference wins
  2. Teams' conference games over .500
  3. Head-to-head (or head-to-head sweep if 3+ teams)
  4. Teams' division wins
  5. Teams' division games over .500
  6. Teams' record in common games
  7. Teams' record vs. the next highest placed teams in their division, then conference, in order of finish. (If a group of tied teams is arrived at, look at each each team's record vs. the collective tied teams as a group, rather than record against the individual teams.)

However, the 7th tiebreaker is currently not implemented here because I haven't taken the time to code that yet, so don't take the above standings as pure fact - some tiebreakers may need to be verified by hand.

Head-to-head and common games tiebreakers with 3+ teams are also not handled correctly, and writing the code to handle them correctly is a chore.